| Line Number (LN): | 904 |
| MSN: | 65248 |
| Variant: | Boeing B787-9 |
| Current Registration: | EC-NCY |
| Current Operator: | Air Europa |
| Owner/Lessor: | BOC Aviation |
| First Operator: | Air Europa |
| All Operators: |
Air Europa |
| Current Status: | Active |
| Configuration: | W56Y282 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|
| 01 Aug 2024 | Movement | EC-NCY | Air Europa | Returned to Service | Active | Update |
| 12 Jul 2024 | Movement | EC-NCY | Air Europa | Birdstrike - flew through a flock of birds resulting in damage to #1 engine - airvraft grounded | Grounded | Update |
| 25 Sep 2020 | Movement | EC-NCY | Air Europa | Returned to Service | Active | Update |
| 20 Mar 2020 | Movement | EC-NCY | Air Europa | Parked due to the COVID-19 Virus | Parked | Update |
| 13 Sep 2019 | Movement | EC-NCY | Air Europa | New aircraft - Delivered to airline | Active | Update |
| 03 Sep 2019 | Movement | EC-NCY | Air Europa | Moved to FTW due to hurricane Dorian | On Order | Update |
| 31 Aug 2019 | Movement | EC-NCY | Air Europa | First Flight | On Order | Update |
| 06 Aug 2019 | Movement | EC-NCY | Air Europa | Rolled out (New Aircraft) | On Order | Update |
| 19 Jul 2019 | Movement | EC-NCY | Air Europa | Built at Charleston | On Order | Update |
| 19 Jul 2019 | Movement | EC-NCY | Air Europa | Entered Final Assembly | On Order | Update |
| 19 Jul 2019 | Movement | EC-NCY | Air Europa | 330th in Charleston | On Order | Update |
| 19 Jul 2019 | Movement | EC-NCY | Air Europa | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2019 | Movement | EC-NCY | Air Europa | Assigned as ZE310 | On Order | Update |
| 01 Jan 2019 | Noteworthy | EC-NCY | Air Europa | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing