| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 11 Feb 2019 | i | VT-ANN | Air India | Returned to Service | Active | Update |
| 08 Feb 2019 | i | VT-ANN | Air India | Cracked Windshield | Grounded | Update |
| 25 Dec 2013 | i | VT-ANN | Air India | Returned to service following repairs to the aircraft's BRAKES | Active | Update |
| 24 Dec 2013 | Incident | VT-ANN | Air India | Aircraft suffered Fire to left main landing gear during rollout at Kolkata Airport | Grounded | Update |
| 04 Nov 2013 | Incident | VT-ANN | Air India | Performed an emergency landing at Delhi due to an incorrect faulty brakes warning | Active | Update |
| 27 Oct 2013 | Incident | VT-ANN | Air India | Whilst performing flight AI-311 from Melbourne to Delhi at fl360 a flapperon fault became apparent. Aircraft returned to Melbourne and was repaired. | Active | Update |
| 26 Aug 2013 | Movement | VT-ANN | Air India | New aircraft - Delivered to airline | Active | Update |
| 01 Aug 2013 | Movement | VT-ANN | Air India | 1st 787 to meet stage 3 weight reductions | Active | Update |
| 31 Jul 2013 | Incident | VT-ANN | Air India | Cockpit transformer failure shortly after customer test flight | On Order | Update |
| 30 Apr 2013 | Movement | N1008S | Air India | First Flight | On Order | Update |
| 10 Apr 2013 | Movement | VT-ANN | Air India | Rolled out (New Aircraft) | On Order | Update |
| 08 Nov 2012 | Movement | N1008S | Air India | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | N1008S | Air India | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | N1008S | Air India | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | N1008S | Air India | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing