| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 13 Jun 2019 | Movement | SU-GEU | EgyptAir | New aircraft - Delivered to airline | Active | Update |
| 03 Jun 2019 | Movement | SU-GEU | EgyptAir | First Flight | On Order | Update |
| 07 May 2019 | Movement | SU-GEU | EgyptAir | Rolled out (New Aircraft) | On Order | Update |
| 22 Apr 2019 | Movement | SU-GEU | EgyptAir | Powered by Rolls Royce Engines | On Order | Update |
| 22 Apr 2019 | Movement | SU-GEU | EgyptAir | Assigned as ZE197 | On Order | Update |
| 22 Apr 2019 | Movement | SU-GEU | EgyptAir | Due to Egypt Air | On Order | Update |
| 22 Apr 2019 | Movement | SU-GEU | EgyptAir | Entered Final Assembly | On Order | Update |
| 14 Jun 2016 | Movement | SU-GEU | EgyptAir | Leased to Airline | Active | Update |
| 13 Jun 2016 | Movement | SU-GEU | Aercap | New aircraft - Delivered to airline | Active | Update |
| 13 Jun 2016 | Noteworthy | SU-GEU | Aercap | Build Type - Production Standard | Active | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing