| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 12 Jul 2016 | Incident | VT-ANL | Air India | Returned to Service following repairs | Active | Update |
| 12 Jul 2016 | Incident | VT-ANL | Air India | Stored at Mumbai | Stored | Update |
| 10 Jul 2016 | Incident | VT-ANL | Air India | Whilst performing flight AI-130 from London Heathrow to Mumbai with 229 on board at FL340 over the Caspian Sea approx. 140nm south of Baku when the crew decided to divert to Baku for unspecified medical reasons for medics to ?look after suffering passengers?. The aircraft landed on runway 34, 30 minutes later after leaving FL340. Aircraft remained on the ground for 40 hours, after which it proceeded with the delayed flight with a total delay of 41 hours. Air India later issued a press release stating that the air-circulation fans had failed preventing fresh air entering the cabin. | Grounded | Update |
| 01 Feb 2015 | Movement | VT-ANL | Air India | Returned to Service | Active | Update |
| 22 Jan 2015 | Movement | VT-ANL | Air India | Engine number 2 failed whilst performing flight AI-130 from London Heathrow to Mumbai. The aircraft dumped fuel and Diverted to Budapest | Grounded | Update |
| 23 Oct 2013 | Movement | VT-ANL | Air India | Engine problems prevented the aircraft from performing its scheduled flight until after repairs had been carried out | Active | Update |
| 25 Jul 2013 | Incident | VT-ANL | Air India | Whilst Performing flight AI-20 from Delhi to Kolkata, when an oven in the aft galley began to overheat and smoke, cabin crew used fire extinguishers in and around the oven. The flight to continue to Kolkata for a safe landing. | Active | Update |
| 26 Apr 2013 | Incident | VT-ANL | Air India | Returned to service after battery repairs | Active | Update |
| 16 Jan 2013 | Movement | VT-ANL | Air India | Grounded due to safety concerns | Grounded | Update |
| 02 Jan 2013 | Movement | VT-ANL | Air India | New aircraft - Delivered to airline | Active | Update |
| 01 Nov 2012 | Movement | VT-ANL | Air India | Stored at Charleston | Stored | Update |
| 28 Oct 2012 | Movement | VT-ANL | Air India | First Flight | On Order | Update |
| 01 Oct 2012 | Movement | VT-ANL | Air India | Rolled out (New Aircraft) | On Order | Update |
| 19 May 2012 | Movement | VT-ANL | Air India | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANL | Air India | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANL | Air India | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANL | Air India | Build Type - Very Late Build | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing