| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 03 Jan 2020 | Movement | VT-ANJ | Air India | Returned to Service | Active | Update |
| 30 Mar 2019 | Movement | VT-ANJ | Air India | Being used for Spares | Stored | Update |
| 28 Mar 2019 | Movement | VT-ANJ | Air India | Ferried to Mumbai | Stored | Update |
| 09 Oct 2018 | Movement | VT-ANJ | Air India | Stored at Bombai | Stored | Update |
| 27 May 2017 | Movement | VT-ANJ | Air India | Returned to Service following engine change | Active | Update |
| 24 May 2017 | Movement | VT-ANJ | Air India | Whilst performing flight AI-401 from Delhi to Kolkata with 254 on board, the aircraft suffered a bird strike into the number 2 engine. Aircraft returned and was grounded for two days for repairs | Grounded | Update |
| 24 Mar 2017 | Incident | VT-ANJ | Air India | Returned to service following repairs | Active | Update |
| 23 Mar 2017 | Incident | VT-ANJ | Air India | Whilst performing flight AI-171 from Ahmedabad to London Heathrow was on approach to LHR runway 09L when it struck a bird causing damage to the randome. The aircrafts weather radar was damaged and the aircraft taken out of service | Grounded | Update |
| 05 Feb 2014 | Incident | VT-ANJ | Air India | All flight management computers failed. | Active | Update |
| 15 Dec 2013 | Incident | VT-ANJ | Air India | Damaged to Landing gear doors suspected bird strike along with damage on previous day to windshield, aircraft repaired and returned to service | Active | Update |
| 14 Dec 2013 | Incident | VT-ANJ | Air India | Windshield crack on landing on flight from Delhi to Mumbai, aircraft repaired and returned to service | Active | Update |
| 01 Jun 2013 | Incident | VT-ANJ | Air India | Returned to service after battery repairs | Active | Update |
| 16 Jan 2013 | Incident | VT-ANJ | Air India | Grounded due to safety concerns | Grounded | Update |
| 03 Jan 2013 | Movement | VT-ANJ | Air India | New aircraft - Delivered to airline | Active | Update |
| 15 Sep 2012 | Movement | VT-ANJ | Air India | Stored at Charleston | Stored | Update |
| 12 Sep 2012 | Movement | VT-ANJ | Air India | First Flight | On Order | Update |
| 01 Sep 2012 | Incident | VT-ANJ | Air India | New engine fitted | On Order | Update |
| 29 Jul 2012 | Incident | VT-ANJ | Air India | Aircraft grounded whilst investigation by NTSB/Boeing takes place | Grounded | Update |
| 28 Jul 2012 | Incident | VT-ANJ | Air India | Engine dropped debris causing airfield fire, NTSB and Boeing investigating issue. | On Order | Update |
| 07 Feb 2012 | Incident | VT-ANJ | Air India | Rear fuselage delamination fix | On Order | Update |
| 01 Feb 2012 | Movement | VT-ANJ | Air India | Rolled out (New Aircraft) | On Order | Update |
| 03 Jan 2012 | Movement | VT-ANJ | Air India | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANJ | Air India | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANJ | Air India | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANJ | Air India | Build Type - Very Late Build | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing