| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 09 Jan 2017 | Movement | VT-ANX | Air India | New aircraft - Delivered to airline | Active | Update |
| 22 Dec 2016 | Movement | VT-ANX | Air India | Ready for delivery however to be stored until January for deliver | Stored | Update |
| 07 Dec 2016 | Movement | VT-ANX | Air India | First Flight | On Order | Update |
| 06 Dec 2016 | Movement | VT-ANX | Air India | Taxi test only - B1 cancelled | On Order | Update |
| 03 Nov 2016 | Movement | VT-ANX | Air India | Rolled out (New Aircraft) | On Order | Update |
| 17 Oct 2016 | Movement | VT-ANX | Air India | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANX | Air India | Assigned as ZA674 | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANX | Air India | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANX | Air India | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing