| Line Number (LN): | 423 |
| MSN: | 40633 |
| Variant: | Boeing B787-8 |
| Current Registration: | N815AA |
| Current Operator: | American Airlines |
| Owner/Lessor: | American Airlines |
| First Operator: | American Airlines |
| All Operators: |
American Airlines |
| Current Status: | Active |
| Configuration: | C28W48Y150 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|
| 19 Mar 2025 | Movement | N815AA | American Airlines | Buring smell on board | Active | Update |
| 17 Jun 2016 | Movement | N815AA | American Airlines | Whilst performing flight AA-87 from London Heathrow to Chicago, the aircraft was climbing out of runway 09R when the crew stopped the climb at FL240 after they received an error message for the aft outflow value being stuck open. They dumped fuel and returned to London Heathrow runway 09L 40 minutes later. Aircraft was repaired and re-commenced the flight arriving with a delay of 2hours 30 mins. | Active | Update |
| 23 May 2016 | Movement | N815AA | American Airlines | New aircraft - Delivered to airline | Active | Update |
| 29 Apr 2016 | Movement | N815AA | American Airlines | First Flight | On Order | Update |
| 30 Mar 2016 | Movement | N815AA | American Airlines | Rolled out (New Aircraft) | On Order | Update |
| 26 Feb 2016 | Movement | N815AA | American Airlines | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | N815AA | American Airlines | Assigned as ZA916 | On Order | Update |
| 27 Feb 2014 | Movement | N815AA | American Airlines | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | N815AA | American Airlines | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | N815AA | American Airlines | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing