| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 01 Jun 2022 | Movement | 9V-OFD | Scoot | Returned to Service | Active | Update |
| 21 Mar 2021 | Movement | 9V-OFD | Scoot | Ferried to Armista | Stored | Update |
| 27 Jun 2020 | Movement | 9V-OFD | Scoot | Ferried to Alice Springs | Stored | Update |
| 09 Jan 2019 | Incident | 9V-OFD | Scoot | Weather radar fault | Active | Update |
| 20 Dec 2015 | Movement | 9V-OFD | Scoot | New aircraft - Delivered to airline | Active | Update |
| 02 Dec 2015 | Movement | 9V-OFD | Scoot | Rolled out (New Aircraft) | On Order | Update |
| 04 Oct 2015 | Movement | 9V-OFD | Scoot | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | 9V-OFD | Scoot | Assigned as ZA856 | On Order | Update |
| 01 Jan 2009 | Movement | 9V-OFD | Scoot | Powered by Rolls Royce Engines | On Order | Update |
| 01 Jan 2009 | Movement | 9V-OFD | Scoot | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | 9V-OFD | Scoot | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing