| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 22 Jun 2023 | Accident | 9V-OJF | Scoot | Returned to service | Active | Update |
| 19 Jun 2023 | Accident | 9V-OJF | Scoot | Aircraft dropped left hand nose wheel in flight due to seized wheel bearing | Grounded | Update |
| 09 Oct 2015 | Movement | N8572C | Scoot | First Flight | Active | Update |
| 09 Oct 2015 | Movement | 9V-OJF | Scoot | New aircraft - Delivered to airline | Active | Update |
| 09 Oct 2015 | Movement | 9V-OJF | Scoot | Named Bo-eng | Active | Update |
| 16 Aug 2015 | Movement | N5872C | Scoot | First Flight | On Order | Update |
| 08 Jul 2015 | Movement | 9V-OJF | Scoot | Rolled out (New Aircraft) | On Order | Update |
| 18 Jun 2015 | Movement | 9V-OJF | Scoot | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | 9V-OJF | Scoot | Assigned as ZB132 | On Order | Update |
| 01 Jan 2009 | Movement | 9V-OJF | Scoot | Powered by Rolls Royce Engines | On Order | Update |
| 01 Jan 2009 | Movement | 9V-OJF | Scoot | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | 9V-OJF | Scoot | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing