| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 24 Jan 2022 | Movement | 9V-OFB | Scoot | Returned to Service | Active | Update |
| 27 Jun 2020 | Movement | 9V-OFB | Scoot | Ferried to Alice Springs for long term storage, aircraft taped up | Parked | Update |
| 29 Aug 2015 | Movement | 9V-OFB | Scoot | New aircraft - Delivered to airline | Active | Update |
| 08 Aug 2015 | Movement | 9V-OFB | Scoot | First Flight | On Order | Update |
| 24 Jul 2015 | Movement | 9V-OFB | Scoot | Rolled out (New Aircraft) | On Order | Update |
| 09 Jun 2015 | Movement | 9V-OFB | Scoot | Entered Final Assembly | On Order | Update |
| 09 Jun 2015 | Movement | 9V-OFB | Scoot | Named Lickity-Spit | On Order | Update |
| 20 Feb 2014 | Movement | 9V-OFB | Scoot | Assigned as ZA854 | On Order | Update |
| 01 Jan 2009 | Movement | 9V-OFB | Scoot | Powered by Rolls Royce Engines | On Order | Update |
| 01 Jan 2009 | Movement | 9V-OFB | Scoot | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | 9V-OFB | Scoot | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing