| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 16 Jun 2026 | MAJOR INCIDENT | VT-ANB | Air India | Notes from AVH - On Jun 12th 2026 the AAIB released this very brief interim statement without answering any of the questions the preliminary report left open despite the relevant data already known and available via the EAFR. The statement reads in part: Over the past year, the investigation team has undertaken an extensive and rigorous examination of all relevant technical, operational, organisational and human factors associated with the accident. This effort has been supported by accredited representatives, technical advisers and subject matter experts from relevant organisations. Significant progress has been made in the examination and analysis of aircraft systems, flight recorder data, engine-related components, maintenance and operational records, and other evidence relevant to the investigation. The evidence gathered and the results of various examinations are currently being analysed in a comprehensive and integrated manner. Additional technical evaluations and specialist examinations, wherever considered necessary, will continue to be undertaken to ensure that all findings and conclusions are supported by verified evidence and sound scientific analysis. Engineering Simulator Tests conducted in an investigation by a US based lawyer representing the families of 135 victims show that after moving the fuel switches to CUTOFF it takes between 14 and 18 seconds until the RAT would be able to supply hydraulic power - the results of these tests would put the time of the RAT receiving the signal to extend to or before 08:08:33Z (V1 speed achieved) and thus way before the fuel switch signals transitioned to CUTOFF at 08:08:42Z, thus disproving the RAT deployed in response to the fuel switches. The lawyer stated: "The RAT deployment is a symptom of something else going on. In order for it to be out, something has happened … if it is out prior to the fuel switch allegation, our question still is: why? It is a symptom of something that has gone wrong." | Written Off | Update |
| 02 May 2026 | MAJOR INCIDENT | VT-ANB | Air India | Accident investigation notes - https://b787register.co.uk/acci/ai171/ai171_full_dynamic_page.php?id=1 | Written Off | Update |
| 12 Jun 2025 | MAJOR INCIDENT | VT-ANB | Air India | Aircraft crashed shortly after take off, 242 occupants and 19 on the ground perished. One survivor from seat 11A First hull loss of a B787 | Written Off | Update |
| 11 Jun 2025 | Incident | VT-ANB | Air India | Whilst performing flight AI-423, on 2025-06-12, issues were identified with the stabilizer sensors. A fault in the Stabilizer Position Transducer (SPT) produced erroneous inputs, which contributed to a hard touchdown. As a result of this error, the affected sensor was replaced. Further investigation also necessitated the replacement of the entire right stabilizer motor. The flight crew of AI-423 submitted a Pilot Defect Report (PDR) noting a status message indicating ?STAB POS XDCR.? The Stabilizer Position Transducer provides critical position feedback of stabilizer components to both the flight crew and aircraft systems, and incorrect data from this sensor directly impacted aircraft handling during landing. | Active | Update |
| 01 Jun 2020 | Incident | VT-ANB | Air India | Wing strut fluid leak check due to possibility of missing bolt | Active | Update |
| 24 May 2019 | Movement | VT-ANB | Air India | Returned to Service | Active | Update |
| 23 Jan 2019 | Movement | VT-ANB | Air India | Stored for parts to be used on other 787's in the fleet | Stored | Update |
| 22 Sep 2015 | Incident | VT-ANB | Air India | Air compressor failure caused smoke in cabin and diversion for checks. Aircraft diverted to Kolkata for an emergency landing, returned to service same day after air compressor replaced. | Active | Update |
| 21 Aug 2014 | Incident | VT-ANB | Air India | Cracked Windshield | Active | Update |
| 07 Mar 2014 | Incident | VT-ANB | Air India | Pylon inspection required due to potential fatigue cracks | Active | Update |
| 31 Jan 2014 | Movement | VT-ANB | Air India | New aircraft - Delivered to airline | Active | Update |
| 14 Dec 2013 | Movement | N10230 | Air India | First Flight | On Order | Update |
| 01 Jan 2012 | Movement | VT-ANB | Air India | Rolled out (New Aircraft) | On Order | Update |
| 01 Jan 2012 | Movement | VT-ANB | Air India | Rear fuselage delamination fix | On Order | Update |
| 09 Aug 2010 | Movement | VT-ANB | Air India | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANB | Air India | Assigned as ZA321 | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANB | Air India | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANB | Air India | Built at Everett | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANB | Air India | Was due to Ethiopian Airlines | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANB | Air India | Build Type - Early Build | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing