| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 01 Jun 2020 | Incident | VT-ANA | Air India | Wing strut fluid leak check due to possibility of missing bolt | Active | Update |
| 31 Jul 2015 | Incident | VT-ANA | Air India | Returned to Service | Active | Update |
| 30 Jul 2015 | Incident | VT-ANA | Air India | Whilst on flight AI-123 from Delhi to Milan Malpensa a rat was seen by numerous Passengers, the crew decided to turn around and return to Deli where VT-ANJ took over the flight. The aircraft was fumigated | Grounded | Update |
| 07 Mar 2014 | Incident | VT-ANA | Air India | Pylon inspection required due to potential fatigue cracks | Active | Update |
| 29 Jan 2014 | Movement | VT-ANA | Air India | New aircraft - Delivered to airline | Active | Update |
| 29 Jan 2014 | Noteworthy | VT-ANA | Air India | 12th Air India | Active | Update |
| 02 Apr 2012 | Incident | VT-ANA | Air India | Rear fuselage delamination fix | On Order | Update |
| 01 Apr 2012 | Movement | VT-ANA | Air India | Rolled out (New Aircraft) | On Order | Update |
| 12 Jul 2010 | Movement | VT-ANA | Air India | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANA | Air India | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANA | Air India | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANA | Air India | Build Type - Early Build | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing