| Line Number (LN): | 1258 |
| MSN: | 68883 |
| Variant: | Boeing B787-9 |
| Current Registration: | TC-LME |
| Current Operator: | Turkish Airlines |
| Owner/Lessor: | Turkish Airlines |
| First Operator: | — |
| All Operators: | Turkish Airlines |
| Current Status: | On Order |
| Configuration: | Unknown |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 27 Sep 2025 | Movement | TC-LME | Turkish Airlines | First Flight | On Order | Update |
| 21 Feb 2024 | Movement | TC-LME | Turkish Airlines | Build Type - Production Standard | On Order | Update |
| 21 Feb 2024 | Movement | TC-LME | Turkish Airlines | Built at Charleston | On Order | Update |
| 21 Feb 2024 | Movement | TC-LME | Turkish Airlines | Assigned as ZE245 | On Order | Update |
| 21 Feb 2024 | Movement | TC-LME | Turkish Airlines | Powered by GE Genx-1B | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing