| Line Number (LN): | 1083 |
| MSN: | 61528 |
| Variant: | Boeing B787-9 |
| Current Registration: | JA927A |
| Current Operator: | All Nippon Airways |
| Owner/Lessor: | All Nippon Airways |
| First Operator: | All Nippon Airways |
| All Operators: | All Nippon Airways |
| Current Status: | Active |
| Configuration: | W56Y282 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 15 Mar 2024 | Movement | JA927A | All Nippon Airways | New aircraft - Delivered to airline | Active | Update |
| 01 Sep 2023 | Movement | JA927A | All Nippon Airways | Entered re-work | Production Testing | Update |
| 23 Jul 2021 | Movement | JA927A | All Nippon Airways | Stored | On Order | Update |
| 11 Jun 2021 | Movement | N5511V | All Nippon Airways | Test Flights | On Order | Update |
| 25 Mar 2021 | Movement | JA927A | All Nippon Airways | Stored | On Order | Update |
| 20 Feb 2021 | Movement | N5511V | All Nippon Airways | Conformance flights | On Order | Update |
| 29 Jan 2021 | Movement | N873BA | All Nippon Airways | First Flight | On Order | Update |
| 29 Jan 2021 | Movement | N873BA | All Nippon Airways | First Flight | On Order | Update |
| 20 Jan 2021 | Movement | JA927A | All Nippon Airways | Rolled out (New Aircraft) | On Order | Update |
| 10 Dec 2020 | Movement | JA927A | All Nippon Airways | Entered Final Assembly | On Order | Update |
| 10 Dec 2020 | Movement | JA927A | All Nippon Airways | Powered by Rolls Royce Engines | On Order | Update |
| 06 Nov 2019 | Movement | JA927A | All Nippon Airways | Built at Everett | On Order | Update |
| 06 Nov 2019 | Movement | JA927A | All Nippon Airways | Assigned as ZE010 | On Order | Update |
| 06 Nov 2019 | Noteworthy | JA927A | All Nippon Airways | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing