| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 13 Aug 2019 | Movement | SU-GEW | Egypt Air | Leased to Airline | Active | Update |
| 12 Aug 2019 | Movement | SU-GEW | Egypt Air | New aircraft - Delivered to airline | Active | Update |
| 21 Jul 2019 | Movement | N1003W | Egypt Air | First Flight | On Order | Update |
| 27 Jun 2019 | Movement | SU-GEW | Egypt Air | Rolled out (New Aircraft) | On Order | Update |
| 12 Jun 2019 | Movement | SU-GEW | Egypt Air | Assigned as ZE096 | On Order | Update |
| 12 Jun 2019 | Movement | SU-GEW | Egypt Air | Due to Egypt Air | On Order | Update |
| 12 Jun 2019 | Movement | SU-GEW | Egypt Air | Built at Everett | On Order | Update |
| 12 Jun 2019 | Movement | SU-GEW | Egypt Air | Powered by Rolls Royce Engines | On Order | Update |
| 12 Jun 2019 | Movement | SU-GEW | Egypt Air | Entered Final Assembly | On Order | Update |
| 12 Jun 2019 | Noteworthy | SU-GEW | Egypt Air | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing