| Line Number (LN): | 0564 |
| MSN: | 44579 |
| Variant: | Boeing B787-9 |
| Current Registration: | SE-RFZ |
| Current Operator: | TUIfly Nordic |
| Owner/Lessor: | BBAM |
| First Operator: | BBAM |
| All Operators: | BBAM, Thomson Airways, TUI Airways, TUIfly Nordic |
| Current Status: | Active |
| Configuration: | W56Y282 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 06 Nov 2024 | Incident | SE-RFZ | TUIfly Nordic | Diverted to MAN due to not hot water | Active | Update |
| 04 Feb 2022 | Movement | SE-RFZ | TUIfly Nordic | Returned to Service | Active | Update |
| 18 Oct 2021 | Movement | SE-RFZ | TUIfly Nordic | Stored | Stored | Update |
| 05 Oct 2021 | Movement | SE-RFZ | TUIfly Nordic | Transferred to TUIfly Nordic | Active | Update |
| 18 Oct 2017 | Movement | G-TUIK | TUI Airways | Transferred to TUI Airways | Active | Update |
| 19 May 2017 | Movement | G-TUIK | Thomson Airways | Leased to Airline | Active | Update |
| 18 May 2017 | Movement | G-TUIK | BBAM | New aircraft - Delivered to airline | Active | Update |
| 27 Apr 2017 | Movement | N1020K | Thomson Airways | First Flight | On Order | Update |
| 14 Apr 2017 | Movement | G-TUIK | BBAM | Rolled out (New Aircraft) | On Order | Update |
| 30 Mar 2017 | Movement | G-TUIK | BBAM | Entered Final Assembly | On Order | Update |
| 30 Mar 2017 | Movement | G-TUIK | BBAM | Due to Thomson | On Order | Update |
| 27 Feb 2014 | Movement | G-TUIK | BBAM | Assigned as ZB779 | On Order | Update |
| 01 Jan 2009 | Movement | G-TUIK | BBAM | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | G-TUIK | BBAM | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing