| Line Number (LN): | 0550 |
| MSN: | 34534 |
| Variant: | Boeing B787-9 |
| Current Registration: | JA891A |
| Current Operator: | All Nippon Airways |
| Owner/Lessor: | DIA Violet Limited |
| First Operator: | All Nippon Airways |
| All Operators: | All Nippon Airways, DIA Violet Limited |
| Current Status: | Active |
| Configuration: | W56Y282 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 01 Jun 2024 | Movement | JA891A | All Nippon Airways | Returned to Service | Active | Update |
| 14 Apr 2024 | Movement | JA891A | All Nippon Airways | Lightening Strike | Grounded | Update |
| 20 Mar 2024 | Movement | JA891A | All Nippon Airways | Lightening Strike | Grounded | Update |
| 15 Jan 2022 | Movement | JA891A | All Nippon Airways | Returned to service | Active | Update |
| 10 Jan 2022 | Movement | JA891A | All Nippon Airways | Engine issues | Active | Update |
| 29 Jul 2017 | Movement | JA891A | All Nippon Airways | Leased to Airline | Active | Update |
| 28 Jul 2017 | Movement | JA891A | DIA Violet Limited | Sold to DIA Violet Limited | Active | Update |
| 17 Apr 2017 | Movement | JA891A | All Nippon Airways | New aircraft - Delivered to airline | Active | Update |
| 03 Apr 2017 | Movement | JA891A | All Nippon Airways | First Flight | On Order | Update |
| 08 Mar 2017 | Movement | JA891A | All Nippon Airways | Rolled out (New Aircraft) | On Order | Update |
| 21 Feb 2017 | Movement | JA891A | All Nippon Airways | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | JA891A | All Nippon Airways | Assigned as ZB417 | On Order | Update |
| 01 Jan 2009 | Movement | JA891A | All Nippon Airways | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | JA891A | All Nippon Airways | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing