Boeing 787 Aircraft by Type

Browse the Boeing 787 fleet by aircraft variant. Select a type to view its aircraft.

1,379 Registered Aircraft
3 Aircraft Types
820 Matching Aircraft

Browse by Aircraft Type

Registration Operator LN MSN Aircraft Type
N27958 United Airlines 342 36406 787-9
JA873A All Nippon Airways 345 34530 787-9
G-ZBKA British Airways 346 38616 787-9
N27959 United Airlines 348 36407 787-9
CC-BGF LATAM Airlines Chile 350 38479 787-9
ZK-NZH Air New Zealand 351 37964 787-9
VN-A864 Vietnam Airlines 353 35154 787-9
N26960 United Airlines 355 36408 787-9
PH-BHA KLM - Royal Dutch Airlines 356 36113 787-9
G-ZBKB British Airways 357 38617 787-9
G-ZBKC British Airways 360 38621 787-9
G-ZBKD British Airways 361 38618 787-9
JA862J Japan Airlines 362 34841 787-9
N29961 United Airlines 363 37811 787-9
N36962 United Airlines 365 35880 787-9
C-FNOH Air Canada 366 35267 787-9
PH-BHC KLM - Royal Dutch Airlines 368 38760 787-9
G-VSPY Virgin Atlantic Airways 369 37973 787-9
JA875A All Nippon Airways 370 34531 787-9
C-FNOI Air Canada 371 35268 787-9
G-VOWS Virgin Atlantic Airways 373 37974 787-9
G-ZBKE British Airways 374 38620 787-9
HZ-ARA Saudi Arabian Airlines 376 41544 787-9
G-VDIA Virgin Atlantic Airways 377 37975 787-9
HZ-ARB Saudi Arabian Airlines 379 41545 787-9
« Previous Page 3 of 33   |   Showing 51 – 75 of 820 Next »